Portfolio
What Service You Will Get From Me
Merchant Marine Captain A for LPG/Ethylene/Ammonia Carriers.
| Vessel Name | Company Name | IMO No. | Sub Vessel Type | Engine Type | Deadweight | Flag | Rank | From date (e.g. 31/12/2025) |
To date (e.g. 31/12/2025) |
Signoff Reason | Remarks |
| DILOS | ELETSON | 9711535 | LPG | OTHER | 14999 | Greek | MASTER | 12/10/2025 | TODAY | MC | NONE |
| TILOS | ELETSON | 9412074 | LPG | OTHER | 26587 | Greek | MASTER | 11/13/2024 | 07/01/2025 | MC | NONE |
| OTHONI | ELETSON | 9711494 | LPG | OTHER | 14999 | Greek | MASTER | 12/19/2023 | 06/14/2024 | MC | NONE |
| PAROS | ELETSON | 9711511 | LPG | OTHER | 14999 | Greek | MASTER | 10/23/2022 | 07/09/2023 | MC | NONE |
| ASTIPALEA | ELETSON | 9711509 | LPG | OTHER | 14999 | Greek | MASTER | 08/18/2021 | 03/11/2022 | MC | NONE |
| KITHIRA | ELETSON | 9788978 | LPG | OTHER | 14999 | Singapore | MASTER | 09/01/2019 | 03/13/2020 | MC | NONE |
| DILOS | ELETSON | 9711535 | LPG | OTHER | 14999 | Greek | MASTER | 08/12/2018 | 03/18/2019 | MC | NONE |
| DILOS | ELETSON | 9711535 | LPG | OTHER | 14999 | Greek | MASTER | 08/27/2017 | 03/09/2018 | MC | NONE |
| SYMI | ELETSON | 9406269 | LPG | OTHER | 26577 | Greek | MASTER | 12/04/2016 | 04/26/2017 | MC | NONE |
| MATHRAKI | ELETSON | 9262948 | LPG | OTHER | 19621 | Greek | MASTER | 07/21/2016 | 12/03/2016 | MC | NONE |
| TILOS | ELETSON | 9412074 | LPG | OTHER | 26587 | Greek | MASTER | 06/29/2015 | 02/26/2016 | MC | NONE |
| ANAFI | ELETSON | 9411733 | LPG | OTHER | 26577 | Greek | MASTER | 08/22/2014 | 03/12/2015 | MC | NONE |
| STROFADES | ELETSON | 9319545 | OIL TANKER | OTHER | 69431 | Greek | MASTER | 05/16/2014 | 08/04/2014 | MC | NONE |
| ANAFI | ELETSON | 9411733 | LPG | OTHER | 26577 | Greek | MASTER | 08/15/2013 | 02/07/2014 | MC | NONE |
| KIMOLOS | ELETSON | 9405540 | CHEMICAL TANKER | OTHER | 51522 | Greek | MASTER | 04/05/2023 | 08/07/2013 | MC | NONE |
| SYMI | ELETSON | 9406269 | LPG | OTHER | 26577 | Greek | MASTER | 07/07/2012 | 10/31/2012 | MC | NONE |
| POLYAIGOS | ELETSON | 9306574 | OIL TANKER | OTHER | 69509 | Greek | MASTER | 01/31/2012 | 07/30/2012 | MC | NONE |
| ANAFI | ELETSON | 9411733 | LPG | OTHER | 26577 | Greek | CHIEF OFFICER | 02/02/2011 | 09/10/2011 | MC | NONE |
| TILOS | ELETSON | 9412074 | LPG | OTHER | 26587 | Greek | CHIEF OFFICER | 04/24/2010 | 08/30/2010 | MC | NONE |
| ARGIRONISSOS | ELETSON | 8917455 | OIL TANKER | OTHER | 45425 | Greek | CHIEF OFFICER | 10/01/2009 | 04/20/2010 | MC | NONE |
| ALONISSOS | ELETSON | 9250531 | OIL TANKER | OTHER | 106290 | Greek | CHIEF OFFICER | 08/08/2008 | 04/04/2009 | MC | NONE |
| SIGLOO ESPOO | EITZEN TANKERS | 8416334 | LPG | OTHER | 13524 | Norway Int | CHIEF OFFICER | 03/11/2008 | 06/06/2008 | MC | NONE |
| ERIKOUSSA | ELETSON | 9254850 | OIL TANKER | OTHER | 70142 | Greek | CHIEF OFFICER | 09/29/2007 | 02/11/2008 | MC | NONE |
| ALKYONIS | ELETSON | 9031959 | OIL TANKER | OTHER | 66895 | Greek | CHIEF OFFICER | 01/22/2007 | 07/24/2007 | MC | NONE |
| SPORADES | ELETSON | 9035137 | OIL TANKER | OTHER | 66895 | Greek | CHIEF OFFICER | 02/08/2006 | 08/31/2006 | MC | NONE |
| SPORADES | ELETSON | 9035137 | OIL TANKER | OTHER | 66895 | Greek | CHIEF OFFICER | 03/11/2005 | 09/07/2005 | MC | NONE |
| SPORADES | ELETSON | 9035137 | OIL TANKER | OTHER | 66895 | Greek | 2ND OFFICER | 02/08/2005 | 03/10/2005 | MC | NONE |
| SPORADES | ELETSON | 9035137 | OIL TANKER | OTHER | 66895 | Greek | 2ND OFFICER | 03/07/2004 | 12/09/2004 | MC | NONE |
| KESTREL | UNITED | 9112876 | OIL TANKER | OTHER | 306278 | Marshall Islands | 2ND OFFICER | 04/22/2003 | 10/27/2003 | MC | NONE |
| NIKATOR | UNITED | 9056806 | OIL TANKER | OTHER | 19992 | Greek | 2ND OFFICER | 06/01/2001 | 07/19/2002 | MC | NONE |
| SAMJOHN LIGHT | SAMONAS | 9074688 | OTHER | OTHER | 71756 | Greek | 2ND OFFICER | 12/29/1999 | 08/25/2000 | MC | NONE |
| SAMJOHN LIBERTY | SAMONAS | 9149029 | OTHER | OTHER | 74761 | Greek | 2ND OFFICER | 01/26/1998 | 03/17/1999 | MC | NONE |
| MARKOS LYRAS | GRANIKOS | 8119340 | OTHER | OTHER | 35780 | Greek | DECK CADET | 07/08/1992 | 03/30/1993 | MC | NONE |
| ALKAIOS | GRANIKOS | 7422740 | OTHER | OTHER | 16875 | Greek | DECK CADET | 04/27/1991 | 09/26/1991 | MC | NONE |



Recent Comments